Sorry to say but the last post I did was not being edited so I created another post to complete the last post NOW LETS BEGIN:
2) Samsung Galaxy S20+ 5G
2) Samsung Galaxy S20+ 5G
- RAM 12GB
- Processor Exynos 990
- 6.7 inch display
- Resolution of 1440x3200 Pixels
- 4500mAH Li-Po Battery
- Front Camera 10 MP
- Triple Rear camera (12MP+64MP+12MP)
- Storage 128GB
Samsung Galaxy S20+ Full Specifications
General
Brand | Samsung |
Model | Galaxy S20+ |
Release date | 11th February 2020 |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 161.90 x 73.70 x 7.80 |
Weight (g) | 186.00 |
IP rating | IP68 |
Battery capacity (mAh) | 4500 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Cloud Blue, Cosmic Grey, Cosmic Black |
Display
Screen size (inches) | 6.70 |
Touchscreen | Yes |
Resolution | 1440x3200 pixels |
Aspect ratio | 20:9 |
Hardware
Processor | 2GHz octa-core (2x2.73GHz + 2x2.5GHz + 4x2GHz) |
Processor make | Samsung Exynos 990 |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Dedicated microSD slot | No |
Camera
Rear camera | 12-megapixel (f/1.8) + 64-megapixel (f/2.0) + 12-megapixel (f/2.2) |
Rear autofocus | Yes |
Rear flash | Dual LED |
Front camera | 10-megapixel (f/2.2) |
Front autofocus | Yes |
Software
Operating system | Android 10 |
Skin | One UI 2.0 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB Type-C | Yes |
Headphones | Type-C |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
No comments:
Post a Comment