Sorry to say but the last post I did was not being edited so I created another post (3rd one) to complete the last post NOW LETS BEGIN:
3) Samsung Galaxt S20 Ultra:
3) Samsung Galaxt S20 Ultra:
- 6.9 inches display size
- Resolution of 1440x3200 pixels
- Aspect ratio 20:9
- With Processor "Samsung Exynos 990"
- Front camera 40MP
- Triple rear camera (108P+48MP+12MP)
- RAM 12GB
- Storage 128GB
- Battery Capacity 5000mAh
Samsung Galaxy S20 Ultra 5G Full Specifications
General
Brand | Samsung |
Model | Galaxy S20 Ultra 5G |
Release date | 11th February 2020 |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 166.90 x 76.00 x 8.80 |
Weight (g) | 222.00 |
IP rating | IP68 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Cosmic Black, Cosmic Grey |
Display
Screen size (inches) | 6.90 |
Touchscreen | Yes |
Resolution | 1440x3200 pixels |
Aspect ratio | 20:9 |
Hardware
Processor | 2GHz octa-core (2x2.73GHz + 2x2.5GHz + 4x2GHz) |
Processor make | Samsung Exynos 990 |
RAM | 12GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Dedicated microSD slot | No |
Camera
Rear camera | 108-megapixel (f/1.8) + 48-megapixel (f/3.5) + 12-megapixel (f/2.2) |
Rear autofocus | Yes |
Rear flash | Dual LED |
Front camera | 40-megapixel (f/2.2) |
Front autofocus | Yes |
Software
Operating system | Android 10 |
Skin | One UI 2.0 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB Type-C | Yes |
Headphones | Type-C |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
4G/ LTE | Yes |
5G | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
No comments:
Post a Comment